Index of /wp-content/uploads/2013/12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 3.2K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 3.6K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 9.4K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 20K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 22K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 29K 
[IMG]Dita-Nderkombetare-e..>2017-05-20 15:30 35K 
[IMG]Fig1-100x66.jpg 2017-05-20 15:30 3.7K 
[IMG]Fig1-150x150.jpg 2017-05-20 15:30 8.5K 
[IMG]Fig1-288x191.jpg 2017-05-20 15:30 17K 
[IMG]Fig1-300x200.jpg 2017-05-20 15:30 19K 
[IMG]Fig1-1000x288.jpg 2017-05-20 15:30 60K 
[IMG]Fig1-1024x682.jpg 2017-05-20 15:30 137K 
[IMG]Fig1-80x53.jpg 2017-05-20 15:30 2.7K 
[IMG]Fig1-450x300.jpg 2017-05-20 15:30 35K 
[IMG]Fig1.jpg 2017-05-20 15:30 1.6M 
[IMG]Fig10-1-80x53.jpg 2017-05-20 15:30 2.9K 
[IMG]Fig10-1-100x66.jpg 2017-05-20 15:30 4.0K 
[IMG]Fig10-1-150x150.jpg 2017-05-20 15:30 9.5K 
[IMG]Fig10-1-288x192.jpg 2017-05-20 15:30 20K 
[IMG]Fig10-1-300x200.jpg 2017-05-20 15:30 22K 
[IMG]Fig10-1-448x300.jpg 2017-05-20 15:30 42K 
[IMG]Fig10-1-1000x288.jpg 2017-05-20 15:30 72K 
[IMG]Fig10-1-1024x685.jpg 2017-05-20 15:30 157K 
[IMG]Fig10-1.jpg 2017-05-20 15:30 664K 
[IMG]Fig10-2-100x66.jpg 2017-05-20 15:30 3.5K 
[IMG]Fig10-2-150x150.jpg 2017-05-20 15:30 8.1K 
[IMG]Fig10-2-288x192.jpg 2017-05-20 15:30 16K 
[IMG]Fig10-2-1000x288.jpg 2017-05-20 15:30 56K 
[IMG]Fig10-100x66.jpg 2017-05-20 15:30 4.6K 
[IMG]Fig10-150x150.jpg 2017-05-20 15:30 11K 
[IMG]Fig10-1000x288.jpg 2017-05-20 15:30 96K 
[IMG]Fig10-1024x682.jpg 2017-05-20 15:30 193K 
[IMG]Fig10-2-80x53.jpg 2017-05-20 15:30 2.6K 
[IMG]Fig10-2-300x200.jpg 2017-05-20 15:30 17K 
[IMG]Fig10-2-448x300.jpg 2017-05-20 15:30 32K 
[IMG]Fig10-2-1024x685.jpg 2017-05-20 15:30 122K 
[IMG]Fig10-2.jpg 2017-05-20 15:30 729K 
[IMG]Fig10-288x191.jpg 2017-05-20 15:30 23K 
[IMG]Fig10-450x300.jpg 2017-05-20 15:30 50K 
[IMG]Fig10-80x53.jpg 2017-05-20 15:30 3.3K 
[IMG]Fig10.jpg 2017-05-20 15:30 1.9M 
[IMG]Fig11-100x66.jpg 2017-05-20 15:30 4.0K 
[IMG]Fig11-1000x288.jpg 2017-05-20 15:30 66K 
[IMG]Fig10-300x200.jpg 2017-05-20 15:30 25K 
[IMG]Fig11-80x53.jpg 2017-05-20 15:30 2.9K 
[IMG]Fig11-150x150.jpg 2017-05-20 15:30 9.5K 
[IMG]Fig11-288x191.jpg 2017-05-20 15:30 19K 
[IMG]Fig11-300x200.jpg 2017-05-20 15:30 21K 
[IMG]Fig11-450x300.jpg 2017-05-20 15:30 40K 
[IMG]Fig11-1024x682.jpg 2017-05-20 15:30 150K 
[IMG]Fig2-1-1000x288.jpg 2017-05-20 15:30 71K 
[IMG]Fig11.jpg 2017-05-20 15:30 1.6M 
[IMG]Fig2-1-80x53.jpg 2017-05-20 15:30 2.6K 
[IMG]Fig2-1-150x150.jpg 2017-05-20 15:30 8.9K 
[IMG]Fig2-1-288x192.jpg 2017-05-20 15:30 18K 
[IMG]Fig2-1-300x200.jpg 2017-05-20 15:30 20K 
[IMG]Fig2-1-448x300.jpg 2017-05-20 15:30 41K 
[IMG]Fig2-1-1024x685.jpg 2017-05-20 15:30 166K 
[IMG]Fig2-1.jpg 2017-05-20 15:30 669K 
[IMG]Fig2-1-100x66.jpg 2017-05-20 15:30 3.7K 
[IMG]Fig2-2-100x66.jpg 2017-05-20 15:30 3.9K 
[IMG]Fig2-100x66.jpg 2017-05-20 15:30 3.3K 
[IMG]Fig2-150x150.jpg 2017-05-20 15:30 7.8K 
[IMG]Fig2-1000x288.jpg 2017-05-20 15:30 55K 
[IMG]Fig2-1024x682.jpg 2017-05-20 15:30 138K 
[IMG]Fig2-2-80x53.jpg 2017-05-20 15:30 2.8K 
[IMG]Fig2-2-150x150.jpg 2017-05-20 15:30 9.1K 
[IMG]Fig2-2-288x192.jpg 2017-05-20 15:30 19K 
[IMG]Fig2-2-300x200.jpg 2017-05-20 15:30 21K 
[IMG]Fig2-2-448x300.jpg 2017-05-20 15:30 41K 
[IMG]Fig2-2-1000x288.jpg 2017-05-20 15:30 73K 
[IMG]Fig2-2-1024x685.jpg 2017-05-20 15:30 158K 
[IMG]Fig2-80x53.jpg 2017-05-20 15:30 2.5K 
[IMG]Fig2-288x191.jpg 2017-05-20 15:30 16K 
[IMG]Fig2-300x200.jpg 2017-05-20 15:30 17K 
[IMG]Fig2-450x300.jpg 2017-05-20 15:30 33K 
[IMG]Fig2-2.jpg 2017-05-20 15:30 667K 
[IMG]Fig3-100x66.jpg 2017-05-20 15:30 4.1K 
[IMG]Fig3-1000x288.jpg 2017-05-20 15:30 80K 
[IMG]Fig2.jpg 2017-05-20 15:30 1.7M 
[IMG]Fig3-80x53.jpg 2017-05-20 15:30 3.0K 
[IMG]Fig3-150x150.jpg 2017-05-20 15:30 9.3K 
[IMG]Fig3-288x191.jpg 2017-05-20 15:30 19K 
[IMG]Fig3-300x200.jpg 2017-05-20 15:30 21K 
[IMG]Fig3-450x300.jpg 2017-05-20 15:30 40K 
[IMG]Fig3-1024x682.jpg 2017-05-20 15:30 158K 
[IMG]Fig3.jpg 2017-05-20 15:30 1.7M 
[IMG]Fig4-1-100x66.jpg 2017-05-20 15:30 3.8K 
[IMG]Fig4-1-150x150.jpg 2017-05-20 15:30 8.1K 
[IMG]Fig4-1-1000x288.jpg 2017-05-20 15:30 61K 
[IMG]Fig4-1-1024x685.jpg 2017-05-20 15:30 121K 
[IMG]Fig4-1-80x53.jpg 2017-05-20 15:30 2.7K 
[IMG]Fig4-1-288x192.jpg 2017-05-20 15:30 17K 
[IMG]Fig4-1-300x200.jpg 2017-05-20 15:30 18K 
[IMG]Fig4-1-448x300.jpg 2017-05-20 15:30 34K 
[IMG]Fig4-100x66.jpg 2017-05-20 15:30 3.9K 
[IMG]Fig4-1000x288.jpg 2017-05-20 15:30 64K 
[IMG]Fig4-1024x682.jpg 2017-05-20 15:30 138K 
[IMG]Fig4-1.jpg 2017-05-20 15:30 703K 
[IMG]Fig4-2-46x70.jpg 2017-05-20 15:30 2.3K 
[IMG]Fig4-2-53x80.jpg 2017-05-20 15:30 2.6K 
[IMG]Fig4-2-150x150.jpg 2017-05-20 15:30 7.3K 
[IMG]Fig4-2-192x288.jpg 2017-05-20 15:30 14K 
[IMG]Fig4-2-200x300.jpg 2017-05-20 15:30 15K 
[IMG]Fig4-2-685x1024.jpg 2017-05-20 15:30 96K 
[IMG]Fig4-2-1000x288.jpg 2017-05-20 15:30 35K 
[IMG]Fig4-80x53.jpg 2017-05-20 15:30 2.8K 
[IMG]Fig4-150x150.jpg 2017-05-20 15:30 8.6K 
[IMG]Fig4-288x191.jpg 2017-05-20 15:30 17K 
[IMG]Fig4-300x200.jpg 2017-05-20 15:30 18K 
[IMG]Fig4-450x300.jpg 2017-05-20 15:30 35K 
[IMG]Fig4-2.jpg 2017-05-20 15:30 727K 
[IMG]Fig4.jpg 2017-05-20 15:30 1.6M 
[IMG]Fig5-100x66.jpg 2017-05-20 15:30 4.1K 
[IMG]Fig5-150x150.jpg 2017-05-20 15:30 8.5K 
[IMG]Fig5-1024x682.jpg 2017-05-20 15:30 158K 
[IMG]Fig5-80x53.jpg 2017-05-20 15:30 2.9K 
[IMG]Fig5-288x191.jpg 2017-05-20 15:30 18K 
[IMG]Fig5-300x200.jpg 2017-05-20 15:30 20K 
[IMG]Fig5-450x300.jpg 2017-05-20 15:30 39K 
[IMG]Fig5-1000x288.jpg 2017-05-20 15:30 75K 
[IMG]Fig6-1-100x66.jpg 2017-05-20 15:30 3.9K 
[IMG]Fig6-1-1000x288.jpg 2017-05-20 15:30 47K 
[IMG]Fig6-1-1024x685.jpg 2017-05-20 15:30 123K 
[IMG]Fig5.jpg 2017-05-20 15:30 1.8M 
[IMG]Fig6-1-80x53.jpg 2017-05-20 15:30 2.8K 
[IMG]Fig6-1-150x150.jpg 2017-05-20 15:30 9.0K 
[IMG]Fig6-1-288x192.jpg 2017-05-20 15:30 17K 
[IMG]Fig6-1-300x200.jpg 2017-05-20 15:30 19K 
[IMG]Fig6-1-448x300.jpg 2017-05-20 15:30 35K 
[IMG]Fig6-100x66.jpg 2017-05-20 15:30 4.0K 
[IMG]Fig6-1000x288.jpg 2017-05-20 15:30 61K 
[IMG]Fig6-1.jpg 2017-05-20 15:30 696K 
[IMG]Fig6-2-100x66.jpg 2017-05-20 15:30 3.9K 
[IMG]Fig6-2-1000x288.jpg 2017-05-20 15:30 78K 
[IMG]Fig6-2-1024x685.jpg 2017-05-20 15:30 165K 
[IMG]Fig6-150x150.jpg 2017-05-20 15:30 8.4K 
[IMG]Fig6-1024x682.jpg 2017-05-20 15:30 141K 
[IMG]Fig6-2-80x53.jpg 2017-05-20 15:30 2.7K 
[IMG]Fig6-2-288x192.jpg 2017-05-20 15:30 20K 
[IMG]Fig6-2-300x200.jpg 2017-05-20 15:30 22K 
[IMG]Fig6-2-448x300.jpg 2017-05-20 15:30 42K 
[IMG]Fig6-2.jpg 2017-05-20 15:30 669K 
[IMG]Fig6-80x53.jpg 2017-05-20 15:30 3.0K 
[IMG]Fig6-288x191.jpg 2017-05-20 15:30 18K 
[IMG]Fig6-300x200.jpg 2017-05-20 15:30 20K 
[IMG]Fig6-450x300.jpg 2017-05-20 15:30 37K 
[IMG]Fig6-2-150x150.jpg 2017-05-20 15:30 9.6K 
[IMG]Fig6.jpg 2017-05-20 15:30 1.6M 
[IMG]Fig7-100x36.jpg 2017-05-20 15:30 2.4K 
[IMG]Fig7-1000x288.jpg 2017-05-20 15:30 57K 
[IMG]Fig7-80x29.jpg 2017-05-20 15:30 1.8K 
[IMG]Fig7-288x105.jpg 2017-05-20 15:30 9.8K 
[IMG]Fig7-300x109.jpg 2017-05-20 15:30 11K 
[IMG]Fig7-500x182.jpg 2017-05-20 15:30 24K 
[IMG]Fig7-1024x373.jpg 2017-05-20 15:30 81K 
[IMG]Fig7.jpg 2017-05-20 15:30 921K 
[IMG]Fig8-1-100x66.jpg 2017-05-20 15:30 4.1K 
[IMG]Fig8-1-1000x288.jpg 2017-05-20 15:30 76K 
[IMG]Fig7-150x150.jpg 2017-05-20 15:30 7.9K 
[IMG]Fig8-1-80x53.jpg 2017-05-20 15:30 2.9K 
[IMG]Fig8-1-150x150.jpg 2017-05-20 15:30 10K 
[IMG]Fig8-1-288x192.jpg 2017-05-20 15:30 20K 
[IMG]Fig8-1-300x200.jpg 2017-05-20 15:30 22K 
[IMG]Fig8-1-448x300.jpg 2017-05-20 15:30 43K 
[IMG]Fig8-1-1024x685.jpg 2017-05-20 15:30 168K 
[IMG]Fig8-1.jpg 2017-05-20 15:30 669K 
[IMG]Fig8-2-100x66.jpg 2017-05-20 15:30 4.0K 
[IMG]Fig8-2-1000x288.jpg 2017-05-20 15:30 39K 
[IMG]Fig8-100x57.jpg 2017-05-20 15:30 3.3K 
[IMG]Fig8-150x150.jpg 2017-05-20 15:30 8.0K 
[IMG]Fig8-1000x288.jpg 2017-05-20 15:30 61K 
[IMG]Fig8-1024x584.jpg 2017-05-20 15:30 118K 
[IMG]Fig8-2-80x53.jpg 2017-05-20 15:30 2.9K 
[IMG]Fig8-2-150x150.jpg 2017-05-20 15:30 9.0K 
[IMG]Fig8-2-288x192.jpg 2017-05-20 15:30 16K 
[IMG]Fig8-2-300x200.jpg 2017-05-20 15:30 18K 
[IMG]Fig8-2-448x300.jpg 2017-05-20 15:30 32K 
[IMG]Fig8-2-1024x685.jpg 2017-05-20 15:30 106K 
[IMG]Fig8-80x45.jpg 2017-05-20 15:30 2.4K 
[IMG]Fig8-288x164.jpg 2017-05-20 15:30 16K 
[IMG]Fig8-300x171.jpg 2017-05-20 15:30 17K 
[IMG]Fig8-500x285.jpg 2017-05-20 15:30 37K 
[IMG]Fig8-2.jpg 2017-05-20 15:30 687K 
[IMG]Fig8.jpg 2017-05-20 15:30 1.0M 
[IMG]Fig9-100x66.jpg 2017-05-20 15:30 3.7K 
[IMG]Fig9-150x150.jpg 2017-05-20 15:30 9.2K 
[IMG]Fig9-288x191.jpg 2017-05-20 15:30 18K 
[IMG]Fig9-300x200.jpg 2017-05-20 15:30 20K 
[IMG]Fig9-450x300.jpg 2017-05-20 15:30 38K 
[IMG]Fig9-1000x288.jpg 2017-05-20 15:30 65K 
[IMG]Fig9-80x53.jpg 2017-05-20 15:30 2.7K 
[IMG]Fig9-1024x682.jpg 2017-05-20 15:30 147K 
[IMG]Fig9.jpg 2017-05-20 15:30 1.7M 
[IMG]Kartolina-AMJ-80x44.jpg2017-05-20 15:30 2.4K 
[IMG]Kartolina-AMJ-100x55..>2017-05-20 15:30 3.3K 
[IMG]Kartolina-AMJ-150x15..>2017-05-20 15:30 9.6K 
[IMG]Kartolina-AMJ-288x15..>2017-05-20 15:30 16K 
[IMG]Kartolina-AMJ-300x16..>2017-05-20 15:30 17K 
[IMG]Kartolina-AMJ-500x27..>2017-05-20 15:30 38K 
[IMG]Kartolina-AMJ-1000x2..>2017-05-20 15:30 68K 
[IMG]Kartolina-AMJ-1024x5..>2017-05-20 15:30 110K 
[IMG]Kartolina-AMJ.jpg 2017-05-20 15:30 1.0M 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 3.1K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 3.7K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 10K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 25K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 26K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 31K 
[IMG]Merry-Christmas-and-..>2017-05-20 15:30 40K 
[   ]Raport-Workshop-3-4-..>2017-05-20 15:30 47K 
[   ]Raport-Workshop-3-4-..>2017-05-20 15:30 47K 

Apache/2.4.41 (Ubuntu) Server at www.ishp.gov.al Port 443