Index of /wp-content/uploads/2016/10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Fig-1-1024x654.jpg 2017-05-20 15:47 106K 
[IMG]Fig-1-45x45.jpg 2017-05-20 15:47 2.0K 
[IMG]Fig-1-50x50.jpg 2017-05-20 15:47 2.3K 
[IMG]Fig-1-150x150.jpg 2017-05-20 15:47 10K 
[IMG]Fig-1-180x180.jpg 2017-05-20 15:47 12K 
[IMG]Fig-1-263x177.jpg 2017-05-20 15:47 17K 
[IMG]Fig-1-266x266.jpg 2017-05-20 15:47 22K 
[IMG]Fig-1-300x191.jpg 2017-05-20 15:47 20K 
[IMG]Fig-1-300x300.jpg 2017-05-20 15:47 26K 
[IMG]Fig-1-320x200.jpg 2017-05-20 15:47 21K 
[IMG]Fig-1-500x335.jpg 2017-05-20 15:47 43K 
[IMG]Fig-1-555x480.jpg 2017-05-20 15:47 57K 
[IMG]Fig-1-1504x670.jpg 2017-05-20 15:47 108K 
[IMG]Fig-1-70x70.jpg 2017-05-20 15:47 3.4K 
[IMG]Fig-1-600x600.jpg 2017-05-20 15:47 67K 
[IMG]Fig-1-847x477.jpg 2017-05-20 15:47 72K 
[IMG]Fig-1-1140x600.jpg 2017-05-20 15:47 96K 
[IMG]Fig-1.jpg 2017-05-20 15:47 231K 
[IMG]Fig-11-150x150.jpg 2017-05-20 15:47 10K 
[IMG]Fig-11-180x180.jpg 2017-05-20 15:47 14K 
[IMG]Fig-11-1024x685.jpg 2017-05-20 15:47 164K 
[IMG]Fig-11-45x45.jpg 2017-05-20 15:47 1.9K 
[IMG]Fig-11-50x50.jpg 2017-05-20 15:47 2.2K 
[IMG]Fig-11-70x70.jpg 2017-05-20 15:47 3.2K 
[IMG]Fig-11-263x177.jpg 2017-05-20 15:47 18K 
[IMG]Fig-11-266x266.jpg 2017-05-20 15:47 26K 
[IMG]Fig-11-300x201.jpg 2017-05-20 15:47 22K 
[IMG]Fig-11-300x300.jpg 2017-05-20 15:47 32K 
[IMG]Fig-11-500x335.jpg 2017-05-20 15:47 51K 
[IMG]Fig-11-600x600.jpg 2017-05-20 15:47 97K 
[IMG]Fig-11-1140x600.jpg 2017-05-20 15:47 161K 
[IMG]Fig-11-1920x670.jpg 2017-05-20 15:47 245K 
[IMG]Fig-11-555x480.jpg 2017-05-20 15:47 76K 
[IMG]Fig-11-847x477.jpg 2017-05-20 15:47 105K 
[IMG]Fig-11.jpg 2017-05-20 15:47 665K 
[IMG]Fig-12-1024x768.jpg 2017-05-20 15:47 141K 
[IMG]Fig-12-45x45.jpg 2017-05-20 15:47 1.7K 
[IMG]Fig-12-50x50.jpg 2017-05-20 15:47 2.0K 
[IMG]Fig-12-150x150.jpg 2017-05-20 15:47 8.5K 
[IMG]Fig-12-180x180.jpg 2017-05-20 15:47 11K 
[IMG]Fig-12-263x177.jpg 2017-05-20 15:47 15K 
[IMG]Fig-12-266x266.jpg 2017-05-20 15:47 21K 
[IMG]Fig-12-300x225.jpg 2017-05-20 15:47 20K 
[IMG]Fig-12-300x300.jpg 2017-05-20 15:47 25K 
[IMG]Fig-12-500x335.jpg 2017-05-20 15:47 40K 
[IMG]Fig-12-1140x600.jpg 2017-05-20 15:47 128K 
[IMG]Fig-12-1920x670.jpg 2017-05-20 15:47 208K 
[IMG]Fig-12-70x70.jpg 2017-05-20 15:47 2.9K 
[IMG]Fig-12-555x480.jpg 2017-05-20 15:47 58K 
[IMG]Fig-12-600x600.jpg 2017-05-20 15:47 75K 
[IMG]Fig-12-847x477.jpg 2017-05-20 15:47 83K 
[IMG]Fig-2-150x150.jpg 2017-05-20 15:47 12K 
[IMG]Fig-2-180x180.jpg 2017-05-20 15:47 16K 
[IMG]Fig-2-263x177.jpg 2017-05-20 15:47 20K 
[IMG]Fig-2-1024x623.jpg 2017-05-20 15:47 136K 
[IMG]Fig-2-1140x600.jpg 2017-05-20 15:47 139K 
[IMG]Fig-12.jpg 2017-05-20 15:47 1.7M 
[IMG]Fig-2-45x45.jpg 2017-05-20 15:47 1.8K 
[IMG]Fig-2-266x266.jpg 2017-05-20 15:47 30K 
[IMG]Fig-2-300x183.jpg 2017-05-20 15:47 22K 
[IMG]Fig-2-300x300.jpg 2017-05-20 15:47 35K 
[IMG]Fig-2-320x200.jpg 2017-05-20 15:47 25K 
[IMG]Fig-2-500x335.jpg 2017-05-20 15:47 53K 
[IMG]Fig-2-555x480.jpg 2017-05-20 15:47 80K 
[IMG]Fig-2-1696x670.jpg 2017-05-20 15:47 204K 
[IMG]Fig-2-70x70.jpg 2017-05-20 15:47 3.5K 
[IMG]Fig-2-600x600.jpg 2017-05-20 15:47 98K 
[IMG]Fig-2-847x477.jpg 2017-05-20 15:47 97K 
[IMG]Fig-2.jpg 2017-05-20 15:47 366K 
[IMG]Fig-21-1024x578.jpg 2017-05-20 15:47 117K 
[IMG]Fig-21-1140x600.jpg 2017-05-20 15:47 133K 
[IMG]Fig-2-50x50.jpg 2017-05-20 15:47 2.2K 
[IMG]Fig-21-45x45.jpg 2017-05-20 15:47 1.6K 
[IMG]Fig-21-50x50.jpg 2017-05-20 15:47 1.9K 
[IMG]Fig-21-70x70.jpg 2017-05-20 15:47 2.7K 
[IMG]Fig-21-150x150.jpg 2017-05-20 15:47 7.5K 
[IMG]Fig-21-180x180.jpg 2017-05-20 15:47 9.8K 
[IMG]Fig-21-263x177.jpg 2017-05-20 15:47 13K 
[IMG]Fig-21-266x266.jpg 2017-05-20 15:47 18K 
[IMG]Fig-21-300x169.jpg 2017-05-20 15:47 14K 
[IMG]Fig-21-300x300.jpg 2017-05-20 15:47 22K 
[IMG]Fig-21-500x335.jpg 2017-05-20 15:47 37K 
[IMG]Fig-21-555x480.jpg 2017-05-20 15:47 55K 
[IMG]Fig-21-1280x670.jpg 2017-05-20 15:47 194K 
[IMG]Fig-3-1024x639.jpg 2017-05-20 15:47 85K 
[IMG]Fig-21-600x600.jpg 2017-05-20 15:47 72K 
[IMG]Fig-21-847x477.jpg 2017-05-20 15:47 81K 
[IMG]Fig-21.jpg 2017-05-20 15:47 270K 
[IMG]Fig-3-45x45.jpg 2017-05-20 15:47 1.5K 
[IMG]Fig-3-50x50.jpg 2017-05-20 15:47 1.7K 
[IMG]Fig-3-150x150.jpg 2017-05-20 15:47 7.7K 
[IMG]Fig-3-180x180.jpg 2017-05-20 15:47 11K 
[IMG]Fig-3-263x177.jpg 2017-05-20 15:47 13K 
[IMG]Fig-3-266x266.jpg 2017-05-20 15:47 20K 
[IMG]Fig-3-300x187.jpg 2017-05-20 15:47 15K 
[IMG]Fig-3-300x300.jpg 2017-05-20 15:47 22K 
[IMG]Fig-3-320x200.jpg 2017-05-20 15:47 16K 
[IMG]Fig-3-500x335.jpg 2017-05-20 15:47 34K 
[IMG]Fig-3-1140x600.jpg 2017-05-20 15:47 85K 
[IMG]Fig-3-1320x670.jpg 2017-05-20 15:47 105K 
[IMG]Fig-3-70x70.jpg 2017-05-20 15:47 2.7K 
[IMG]Fig-3-555x480.jpg 2017-05-20 15:47 49K 
[IMG]Fig-3-600x600.jpg 2017-05-20 15:47 59K 
[IMG]Fig-3-847x477.jpg 2017-05-20 15:47 59K 
[IMG]Fig-3.jpg 2017-05-20 15:47 162K 
[IMG]Fig-5-45x45.jpg 2017-05-20 15:47 1.8K 
[IMG]Fig-5-50x50.jpg 2017-05-20 15:47 2.0K 
[IMG]Fig-5-70x70.jpg 2017-05-20 15:47 3.0K 
[IMG]Fig-5-150x150.jpg 2017-05-20 15:47 9.2K 
[IMG]Fig-5-180x180.jpg 2017-05-20 15:47 12K 
[IMG]Fig-5-263x177.jpg 2017-05-20 15:47 16K 
[IMG]Fig-5-266x266.jpg 2017-05-20 15:47 21K 
[IMG]Fig-5-300x163.jpg 2017-05-20 15:47 14K 
[IMG]Fig-5-300x300.jpg 2017-05-20 15:47 25K 
[IMG]Fig-5-320x200.jpg 2017-05-20 15:47 20K 
[IMG]Fig-5-500x335.jpg 2017-05-20 15:47 39K 
[IMG]Fig-5-555x480.jpg 2017-05-20 15:47 54K 
[IMG]Fig-5-600x600.jpg 2017-05-20 15:47 66K 
[IMG]Fig-5-1024x557.jpg 2017-05-20 15:47 91K 
[IMG]Fig-5-1140x600.jpg 2017-05-20 15:47 103K 
[IMG]Fig-5-847x477.jpg 2017-05-20 15:47 70K 
[IMG]Fig-5.jpg 2017-05-20 15:47 152K 
[IMG]Plumbi-1_Page_1-150x..>2017-05-20 15:47 9.8K 
[IMG]Plumbi-1_Page_1-180x..>2017-05-20 15:47 12K 
[IMG]Plumbi-1_Page_1-263x..>2017-05-20 15:47 17K 
[IMG]Plumbi-1_Page_1-266x..>2017-05-20 15:47 23K 
[IMG]Plumbi-1_Page_1-1024..>2017-05-20 15:47 171K 
[IMG]Plumbi-1_Page_1-1140..>2017-05-20 15:47 131K 
[IMG]Plumbi-1_Page_1-45x4..>2017-05-20 15:47 1.9K 
[IMG]Plumbi-1_Page_1-50x5..>2017-05-20 15:47 2.1K 
[IMG]Plumbi-1_Page_1-70x7..>2017-05-20 15:47 3.3K 
[IMG]Plumbi-1_Page_1-300x..>2017-05-20 15:47 28K 
[IMG]Plumbi-1_Page_1-500x..>2017-05-20 15:47 43K 
[IMG]Plumbi-1_Page_1-555x..>2017-05-20 15:47 64K 
[IMG]Plumbi-1_Page_1-600x..>2017-05-20 15:47 82K 
[IMG]Plumbi-1_Page_1-1920..>2017-05-20 15:47 193K 
[IMG]Plumbi-1_Page_1-847x..>2017-05-20 15:47 90K 
[IMG]Plumbi-1_Page_1.jpg 2017-05-20 15:47 3.6M 
[IMG]Plumbi-1_Page_2-150x..>2017-05-20 15:47 11K 
[IMG]Plumbi-1_Page_2-180x..>2017-05-20 15:47 14K 
[IMG]Plumbi-1_Page_2-1140..>2017-05-20 15:47 112K 
[IMG]Plumbi-1_Page_2-45x4..>2017-05-20 15:47 2.1K 
[IMG]Plumbi-1_Page_2-50x5..>2017-05-20 15:47 2.2K 
[IMG]Plumbi-1_Page_2-263x..>2017-05-20 15:47 17K 
[IMG]Plumbi-1_Page_2-266x..>2017-05-20 15:47 26K 
[IMG]Plumbi-1_Page_2-300x..>2017-05-20 15:47 32K 
[IMG]Plumbi-1_Page_2-320x..>2017-05-20 15:47 22K 
[IMG]Plumbi-1_Page_2-500x..>2017-05-20 15:47 42K 
[IMG]Plumbi-1_Page_2-555x..>2017-05-20 15:47 64K 
[IMG]Plumbi-1_Page_2-1920..>2017-05-20 15:47 147K 
[IMG]Plumbi-1_Page_2-70x7..>2017-05-20 15:47 3.6K 
[IMG]Plumbi-1_Page_2-600x..>2017-05-20 15:47 85K 
[IMG]Plumbi-1_Page_2-847x..>2017-05-20 15:47 81K 
[IMG]Plumbi-1_Page_2-1024..>2017-05-20 15:47 173K 
[IMG]poster2-150x150.jpg 2017-05-20 15:47 9.7K 
[IMG]poster2-180x180.jpg 2017-05-20 15:47 13K 
[IMG]poster2-1024x646.jpg 2017-05-20 15:47 133K 
[IMG]poster2-1140x600.jpg 2017-05-20 15:47 136K 
[IMG]Plumbi-1_Page_2.jpg 2017-05-20 15:47 3.3M 
[IMG]poster2-45x45.jpg 2017-05-20 15:47 1.9K 
[IMG]poster2-50x50.jpg 2017-05-20 15:47 2.1K 
[IMG]poster2-70x70.jpg 2017-05-20 15:47 3.1K 
[IMG]poster2-263x177.jpg 2017-05-20 15:47 17K 
[IMG]poster2-266x266.jpg 2017-05-20 15:47 24K 
[IMG]poster2-300x189.jpg 2017-05-20 15:47 20K 
[IMG]poster2-300x300.jpg 2017-05-20 15:47 29K 
[IMG]poster2-320x200.jpg 2017-05-20 15:47 21K 
[IMG]poster2-500x335.jpg 2017-05-20 15:47 49K 
[IMG]poster2-555x480.jpg 2017-05-20 15:47 66K 
[IMG]poster2-600x600.jpg 2017-05-20 15:47 79K 
[IMG]poster2-1920x670.jpg 2017-05-20 15:47 186K 
[IMG]poster2-847x477.jpg 2017-05-20 15:47 92K 
[IMG]poster2.jpg 2017-05-20 15:47 920K 

Apache/2.4.41 (Ubuntu) Server at www.ishp.gov.al Port 443